root / hg19 / trackAttr2idx @ 84c81131
History | View | Annotate | Download (64.2 kB)
1 | 8c368a17 | Daofeng Li | 11101 H1 11101 H1 cell line |
---|---|---|---|
2 | 8c368a17 | Daofeng Li | 11102 hES-I3 11102 I3 stem cells |
3 | 8c368a17 | Daofeng Li | 11103 WA-7 11103 H7 (WA07) embryonic stem cells |
4 | 8c368a17 | Daofeng Li | 11104 H9 11104 H9 cell line |
5 | 8c368a17 | Daofeng Li | 11105 HUES 11105 Harvard University Embryonic Stem Cells |
6 | 8c368a17 | Daofeng Li | 11106 HUES48 11106 Harvard University Embryonic Stem Cells 48 |
7 | 8c368a17 | Daofeng Li | 11107 HUES64 11107 Harvard University Embryonic Stem Cells 64 |
8 | 8c368a17 | Daofeng Li | 11108 HUES13 11108 Harvard University Embryonic Stem Cells 13 |
9 | 8c368a17 | Daofeng Li | 11109 HUES28 11109 Harvard University Embryonic Stem Cells 28 |
10 | 8c368a17 | Daofeng Li | 11110 HUES9 11110 Harvard University Embryonic Stem Cells 9 |
11 | 8c368a17 | Daofeng Li | 11111 HUES3 11111 Harvard University Embryonic Stem Cells 3 |
12 | 8c368a17 | Daofeng Li | 11112 HUES63 11112 Harvard University Embryonic Stem Cells 63 |
13 | 8c368a17 | Daofeng Li | 11113 HUES8 11113 Harvard University Embryonic Stem Cells 8 |
14 | 8c368a17 | Daofeng Li | 11114 HUES53 11114 Harvard University Embryonic Stem Cells (human HUES53 cells) |
15 | 8c368a17 | Daofeng Li | 11115 HUES1 11115 Harvard University Embryonic Stem Cells 1 |
16 | 8c368a17 | Daofeng Li | 11116 HUES65 11116 Harvard University Embryonic Stem Cells 65 |
17 | 8c368a17 | Daofeng Li | 11117 HUES62 11117 Harvard University Embryonic Stem Cells 62 |
18 | 8c368a17 | Daofeng Li | 11118 HUES49 11118 Harvard University Embryonic Stem Cells 49 |
19 | 8c368a17 | Daofeng Li | 11119 HUES66 11119 Harvard University Embryonic Stem Cells 66 |
20 | 8c368a17 | Daofeng Li | 11120 HUES6 11120 Harvard University Embryonic Stem Cells 6 |
21 | 8c368a17 | Daofeng Li | 11121 HUES44 11121 Harvard University Embryonic Stem Cells 44 |
22 | 8c368a17 | Daofeng Li | 11122 HUES45 11122 Harvard University Embryonic Stem Cells 45 |
23 | 8c368a17 | Daofeng Li | 11123 H7-hESC 11123 H7 Human Embryonic Stem Cell |
24 | 8c368a17 | Daofeng Li | 11125 UCSF-4star 11125 UCSF-4* Cell Line, UCSF-4* hESC |
25 | 8c368a17 | Daofeng Li | 11217 H9ES 11217 H9 Human Embryonic Stem Cell |
26 | 8c368a17 | Daofeng Li | 11201 hiPS-11a 11201 human iPS cell lines 11a |
27 | 8c368a17 | Daofeng Li | 11202 hiPS-11b 11202 human iPS cell lines 11b |
28 | 8c368a17 | Daofeng Li | 11203 hiPS-17a 11203 human iPS cell lines 17a |
29 | 8c368a17 | Daofeng Li | 11204 hiPS-17b 11204 human iPS cell lines 17b |
30 | 8c368a17 | Daofeng Li | 11205 hiPS-20b 11205 human iPS cell lines 20b |
31 | 8c368a17 | Daofeng Li | 11206 hiPS-15b 11206 human iPS cell lines 15b |
32 | 8c368a17 | Daofeng Li | 11207 hiPS-18a 11207 human iPS cell lines 18a |
33 | 8c368a17 | Daofeng Li | 11208 hiPS-18b 11208 human iPS cell lines 18b |
34 | 8c368a17 | Daofeng Li | 11209 hiPS-18c 11209 human iPS cell lines 18c |
35 | 8c368a17 | Daofeng Li | 11210 iPS-11c 11210 iPS-11c Cell Line |
36 | 8c368a17 | Daofeng Li | 11211 iPS-27b 11211 iPS-27b Cell Line |
37 | 8c368a17 | Daofeng Li | 11212 iPS-27e 11212 iPS-27e Cell Line |
38 | 8c368a17 | Daofeng Li | 11213 iPS DF 19.11 11213 iPS DF 19.11 Cell Line |
39 | 8c368a17 | Daofeng Li | 11214 iPS DF 19.7 11214 iPS DF 19.7 Cell Line |
40 | 8c368a17 | Daofeng Li | 11215 iPS DF 4.7 11215 iPS DF 4.7 Cell Line |
41 | 8c368a17 | Daofeng Li | 11216 iPS DF 6.9 11216 iPS DF 6.9 Cell Line |
42 | 8c368a17 | Daofeng Li | 11218 hMSC 11218 Undifferentiated Mesenchymal Stem Cells |
43 | 8c368a17 | Daofeng Li | 11301 Chondrocytes from Bone Marrow Derived Mesenchymal Stem Cell Cultured Cells 11301 Chondrocytes from Bone Marrow Derived Mesenchymal Stem Cell Cultured Cells |
44 | 8c368a17 | Daofeng Li | 11302 H1 Derived Embryoid Body Cultured Cells 11302 H1 Derived Embryoid Body Cultured Cells |
45 | 8c368a17 | Daofeng Li | 11303 H9 Derived Embryoid Body Cultured Cells 11303 H9 Derived Embryoid Body Cultured Cells |
46 | 8c368a17 | Daofeng Li | 11304 H9 Derived Neuronal Progenitor Cultured Cells 11304 H9 Derived Neuronal Progenitor Cultured Cells |
47 | 8c368a17 | Daofeng Li | 11319 H9 Derived Neuron Cultured Cells 11319 H9 Derived Neuron Cultured Cells |
48 | 8c368a17 | Daofeng Li | 11305 HUES1 Derived Embryoid Body Cultured Cells 11305 embryoid body culture derived from HUES1 human embrionic stem cells |
49 | 8c368a17 | Daofeng Li | 11306 HUES3 Derived Embryoid Body Cultured Cells 11306 embryoid body culture derived from HUES3 human embrionic stem cells |
50 | 8c368a17 | Daofeng Li | 11307 HUES45 Derived Embryoid Body Cultured Cells 11307 embryoid body culture derived from HUES45 human embrionic stem cells |
51 | 8c368a17 | Daofeng Li | 11308 HUES6 Derived Embryoid Body Cultured Cells 11308 embryoid body culture derived from HUES6 human embrionic stem cells |
52 | 8c368a17 | Daofeng Li | 11309 H1 Derived Neuronal Progenitor Cultured Cells 11309 H1 Derived Neuronal Progenitor Cultured Cells |
53 | 8c368a17 | Daofeng Li | 11310 IMR90 11310 fetal lung fibroblast (IMR90) |
54 | 8c368a17 | Daofeng Li | 11311 H1 BMP4 Derived Mesendoderm Cultured Cells 11311 H1 BMP4 Derived Mesendoderm Cultured Cells |
55 | 8c368a17 | Daofeng Li | 11312 H1 BMP4 Derived Trophoblast Cultured Cells 11312 H1 BMP4 Derived Trophoblast Cultured Cells |
56 | 8c368a17 | Daofeng Li | 11313 H1 Derived Mesenchymal Stem Cells 11313 H1 Derived Mesenchymal Stem Cells |
57 | 8c368a17 | Daofeng Li | 11314 Mesenchymal Stem Cell Derived Adipocyte Cultured Cells 11314 Mesenchymal Stem Cell Derived Adipocyte Cultured Cells |
58 | 8c368a17 | Daofeng Li | 11315 Adipose Derived Mesenchymal Stem Cell Cultured Cells 11315 Adipose Derived Mesenchymal Stem Cell Cultured Cells |
59 | 8c368a17 | Daofeng Li | 11316 Chondrocytes from Bone Marrow Derived Mesenchymal Stem Cell Cultured Cells 11316 Chondrocytes from Bone Marrow Derived Mesenchymal Stem Cell Cultured Cells |
60 | 8c368a17 | Daofeng Li | 11317 hESC Derived CD184+ Endoderm Cultured Cells 11317 hESC Derived CD184+ Endoderm Cultured Cells |
61 | 8c368a17 | Daofeng Li | 11318 H1 BMP4 11318 H1 BMP4 |
62 | 8c368a17 | Daofeng Li | 11320 BG02ES 11320 a cell line dervied from human embryonic stem cells |
63 | 8c368a17 | Daofeng Li | 11321 iPS (skin fibroblast) 11321 induced pluripotent stem cell derived from skin fibroblast |
64 | 8c368a17 | Daofeng Li | 11322 H1-neurons 11322 neurons derived from H1 embryonic stem cells |
65 | 8c368a17 | Daofeng Li | 11323 hESC_Derived_CD56+_Mesoderm_Cultured_Cells 11323 hESC_Derived_CD56+_Mesoderm_Cultured_Cells |
66 | 8c368a17 | Daofeng Li | 11324 iPS_CWRU1 11324 iPS cells derived from MSC658 fibroblast |
67 | 8c368a17 | Daofeng Li | 11325 iPS_NIHi7 11325 iPS cells derived from AG08395 fibroblast |
68 | 8c368a17 | Daofeng Li | 11326 iPS_NIHi11 11326 iPS cells derived from AG20443 fibroblast |
69 | 8c368a17 | Daofeng Li | 12003 Fetal Brain 12003 fetal brain |
70 | 8c368a17 | Daofeng Li | 12006 Fetal Heart 12006 fetal heart |
71 | 8c368a17 | Daofeng Li | 12010 AG04449 12010 fetal buttock/thigh fibroblast, male |
72 | 8c368a17 | Daofeng Li | 12011 AG04450 12011 fetal lung fibroblast, male |
73 | 8c368a17 | Daofeng Li | 12012 HEK293 12012 human embryonic kidney (HEK) 293 cell line, PMID:11967234 |
74 | 8c368a17 | Daofeng Li | 12013 brain, fetal day122 U 12013 brain, fetal day122 Unknown |
75 | 8c368a17 | Daofeng Li | 12014 brain, fetal day112 U 12014 brain, fetal day112 Unknown |
76 | 8c368a17 | Daofeng Li | 12015 brain, fetal day117 F 12015 brain, fetal day117 Female |
77 | 8c368a17 | Daofeng Li | 12016 brain, fetal day122 M 12016 brain, fetal day122 Male |
78 | 8c368a17 | Daofeng Li | 12017 brain, fetal day85 F 12017 brain, fetal day85 Female |
79 | 8c368a17 | Daofeng Li | 12018 brain, fetal day96 F 12018 brain, fetal day96 Female |
80 | 8c368a17 | Daofeng Li | 12019 brain, fetal day142 F 12019 brain, fetal day142 Female |
81 | 8c368a17 | Daofeng Li | 12020 brain, dorsal neocortex, fetal 12020 brain, dorsal neocortex, fetal |
82 | 8c368a17 | Daofeng Li | 12021 lung, fetal day122 U 12021 lung, fetal day122 Unknown |
83 | 8c368a17 | Daofeng Li | 12022 lung, fetal day96 F 12022 lung, fetal day96 Female |
84 | 8c368a17 | Daofeng Li | 12023 lung, fetal day103 M 12023 lung, fetal day103 Male |
85 | 8c368a17 | Daofeng Li | 12024 lung, fetal day108 F 12024 lung, fetal day108 Female |
86 | 8c368a17 | Daofeng Li | 12025 lung, fetal day108 M 12025 lung, fetal day108 Male |
87 | 8c368a17 | Daofeng Li | 12026 lung, fetal day110 F 12026 lung, fetal day110 Female |
88 | 8c368a17 | Daofeng Li | 12027 lung, fetal day112 U 12027 lung, fetal day112 Unknown |
89 | 8c368a17 | Daofeng Li | 12138 lung, fetal day101 U 12138 lung, fetal day101 Unknown |
90 | 8c368a17 | Daofeng Li | 12028 lung, fetal day113 M 12028 lung, fetal day113 Male |
91 | 8c368a17 | Daofeng Li | 12029 lung, fetal day117 F 12029 lung, fetal day117 Female |
92 | 8c368a17 | Daofeng Li | 12030 lung, fetal day67 M 12030 lung, fetal day67 Male |
93 | 8c368a17 | Daofeng Li | 12031 lung, fetal day82 M 12031 lung, fetal day82 Male |
94 | 8c368a17 | Daofeng Li | 12137 lung, fetal day82 F 12137 lung, fetal day82 Female |
95 | 8c368a17 | Daofeng Li | 12032 lung, fetal day91, M 12032 lung, fetal day91, Male |
96 | 8c368a17 | Daofeng Li | 12033 lung, fetal day98 F 12033 lung, fetal day98 Female |
97 | 8c368a17 | Daofeng Li | 12136 lung, fetal day85 F 12136 lung, fetal day85 Female |
98 | 8c368a17 | Daofeng Li | 12040 lung, fetal day85 F 12040 lung, fetal day85 Female |
99 | 8c368a17 | Daofeng Li | 12034 lung, left, fetal day110 F 12034 lung, left, fetal day110 Female |
100 | 8c368a17 | Daofeng Li | 12035 lung, left, fetal day117 F 12035 lung, left, fetal day117 Female |
101 | 8c368a17 | Daofeng Li | 12143 lung, left, fetal day98 F 12143 lung, left, fetal day98 Female |
102 | 8c368a17 | Daofeng Li | 12131 lung, left, fetal day91 F 12131 lung, left, fetal day91 Female |
103 | 8c368a17 | Daofeng Li | 12135 lung, left, fetal day115 M 12135 lung, left, fetal day115 Male |
104 | 8c368a17 | Daofeng Li | 12142 lung, left, fetal day91 M 12142 lung, left, fetal day91 Male |
105 | 8c368a17 | Daofeng Li | 12152 lung, left, fetal day96 M 12152 lung, left, fetal day96 Male |
106 | 8c368a17 | Daofeng Li | 12141 lung, left, fetal day108 F 12141 lung, left, fetal day108 Female |
107 | 8c368a17 | Daofeng Li | 12132 lung, left, fetal day107 F 12132 lung, left, fetal day107 Female |
108 | 8c368a17 | Daofeng Li | 12151 lung, left, fetal day105 F 12151 lung, left, fetal day105 Female |
109 | 8c368a17 | Daofeng Li | 12153 lung, left, fetal day105 M 12153 lung, left, fetal day105 Male |
110 | 8c368a17 | Daofeng Li | 12036 lung, right, fetal day108 F 12036 lung, right, fetal day108 Female |
111 | 8c368a17 | Daofeng Li | 12037 lung, right, fetal day110 F 12037 lung, right, fetal day110 Female |
112 | 8c368a17 | Daofeng Li | 12038 lung, right, fetal day115 M 12038 lung, right, fetal day115 Male |
113 | 8c368a17 | Daofeng Li | 12130 lung, right, fetal day91 F 12130 lung, right, fetal day91 Female |
114 | 8c368a17 | Daofeng Li | 12134 lung, right, fetal day105 F 12134 lung, right, fetal day105 Female |
115 | 8c368a17 | Daofeng Li | 12133 lung, right, fetal day98 F 12133 lung, right, fetal day98 Female |
116 | 8c368a17 | Daofeng Li | 12039 lung, right, fetal day117 F 12039 lung, right, fetal day117 Female |
117 | 8c368a17 | Daofeng Li | 12154 lung, right, fetal day107 F 12154 lung, right, fetal day107 Female |
118 | 8c368a17 | Daofeng Li | 12155 lung, right, fetal day96 M 12155 lung, right, fetal day96 Male |
119 | 8c368a17 | Daofeng Li | 12156 lung, right, fetal day105 M 12156 lung, right, fetal day105 Male |
120 | 8c368a17 | Daofeng Li | 12041 heart, fetal day103 F 12041 heart, fetal day103 Female |
121 | 8c368a17 | Daofeng Li | 12042 heart, fetal day105 M 12042 heart, fetal day105 Male |
122 | 8c368a17 | Daofeng Li | 12043 heart, fetal day110 F 12043 heart, fetal day110 Female |
123 | 8c368a17 | Daofeng Li | 12044 heart, fetal day110 M 12044 heart, fetal day110 Male |
124 | 8c368a17 | Daofeng Li | 12045 heart, fetal day117 F 12045 heart, fetal day117 Female |
125 | 8c368a17 | Daofeng Li | 12046 heart, fetal day147 F 12046 heart, fetal day147 Female |
126 | 8c368a17 | Daofeng Li | 12047 heart, fetal day96 M 12047 heart, fetal day96 Male |
127 | 8c368a17 | Daofeng Li | 12048 heart, fetal day96 U 12048 heart, fetal day96 Unknown |
128 | 8c368a17 | Daofeng Li | 12049 kidney, fetal day122 U 12049 kidney, fetal day122 Unknown |
129 | 8c368a17 | Daofeng Li | 12050 kidney, fetal day105 M 12050 kidney, fetal day105 Male |
130 | 8c368a17 | Daofeng Li | 12147 kidney, fetal day105 F 12147 kidney, fetal day105 Female |
131 | 8c368a17 | Daofeng Li | 12211 kidney, fetal day121 F 12211 kidney, fetal day121 Female |
132 | 8c368a17 | Daofeng Li | 12103 kidney, fetal day91 M 12103 kidney, fetal day91 Male |
133 | 8c368a17 | Daofeng Li | 12051 kidney, fetal day82 F 12051 kidney, fetal day82 Female |
134 | 8c368a17 | Daofeng Li | 12052 kidney, fetal day85 F 12052 kidney, fetal day85 Female |
135 | 8c368a17 | Daofeng Li | 12139 kidney, fetal dayNA F 12139 kidney, fetal dayNA Female |
136 | 8c368a17 | Daofeng Li | 12053 kidney, left, fetal day110 F 12053 kidney, left, fetal day110 Female |
137 | 8c368a17 | Daofeng Li | 12054 kidney, left, fetal day115 M 12054 kidney, left, fetal day115 Male |
138 | 8c368a17 | Daofeng Li | 12148 kidney, left, fetal day96 M 12148 kidney, left, fetal day96 Male |
139 | 8c368a17 | Daofeng Li | 12140 kidney, left, fetal day113 M 12140 kidney, left, fetal day113 Male |
140 | 8c368a17 | Daofeng Li | 12055 kidney, left, fetal day147 F 12055 kidney, left, fetal day147 Female |
141 | 8c368a17 | Daofeng Li | 12102 kidney, left, fetal day107 F 12102 kidney, left, fetal day107 Female |
142 | 8c368a17 | Daofeng Li | 12056 kidney, right, fetal day115 M 12056 kidney, right, fetal day115 Male |
143 | 8c368a17 | Daofeng Li | 12150 kidney, right, fetal day96 M 12150 kidney, right, fetal day96 Male |
144 | 8c368a17 | Daofeng Li | 12057 kidney, right, fetal day117 F 12057 kidney, right, fetal day117 Female |
145 | 8c368a17 | Daofeng Li | 12149 kidney, right, fetal day107 F 12149 kidney, right, fetal day107 Female |
146 | 8c368a17 | Daofeng Li | 12058 kidney, right, fetal day147 F 12058 kidney, right, fetal day147 Female |
147 | 8c368a17 | Daofeng Li | 12059 large intestine, fetal day103 F 12059 large intestine, fetal day103 Female |
148 | 8c368a17 | Daofeng Li | 12060 large intestine, fetal day105 M 12060 large intestine, fetal day105 Male |
149 | 8c368a17 | Daofeng Li | 12118 large intestine, fetal day105 F 12118 large intestine, fetal day105 Female |
150 | 8c368a17 | Daofeng Li | 12061 large intestine, fetal day107 F 12061 large intestine, fetal day107 Female |
151 | 8c368a17 | Daofeng Li | 12062 large intestine, fetal day108 M 12062 large intestine, fetal day108 Male |
152 | 8c368a17 | Daofeng Li | 12115 large intestine, fetal day108 F 12115 large intestine, fetal day108 Female |
153 | 8c368a17 | Daofeng Li | 12117 large intestine, fetal day98 F 12117 large intestine, fetal day98 Female |
154 | 8c368a17 | Daofeng Li | 12113 large intestine, fetal day115 M 12113 large intestine, fetal day115 Male |
155 | 8c368a17 | Daofeng Li | 12114 large intestine, fetal day113 M 12114 large intestine, fetal day113 Male |
156 | 8c368a17 | Daofeng Li | 12116 large intestine, fetal day91 M 12116 large intestine, fetal day91 Male |
157 | 8c368a17 | Daofeng Li | 12144 large intestine, fetal day91 F 12144 large intestine, fetal day91 Female |
158 | 8c368a17 | Daofeng Li | 12063 large intestine, fetal day110 F 12063 large intestine, fetal day110 Female |
159 | 8c368a17 | Daofeng Li | 12064 large intestine, fetal day120 F 12064 large intestine, fetal day120 Female |
160 | 8c368a17 | Daofeng Li | 12065 large intestine, fetal day85 F 12065 large intestine, fetal day85 Female |
161 | 8c368a17 | Daofeng Li | 12066 small intestine, fetal day105 F 12066 small intestine, fetal day105 Female |
162 | 8c368a17 | Daofeng Li | 12146 small intestine, fetal day105 M 12146 small intestine, fetal day105 Male |
163 | 8c368a17 | Daofeng Li | 12067 small intestine, fetal day108 M 12067 small intestine, fetal day108 Male |
164 | 8c368a17 | Daofeng Li | 12145 small intestine, fetal day87 M 12145 small intestine, fetal day87 Male |
165 | 8c368a17 | Daofeng Li | 12068 small intestine, fetal day110 F 12068 small intestine, fetal day110 Female |
166 | 8c368a17 | Daofeng Li | 12069 small intestine, fetal day115 M 12069 small intestine, fetal day115 Male |
167 | 8c368a17 | Daofeng Li | 12070 small intestine, fetal day91 M 12070 small intestine, fetal day91 Male |
168 | 8c368a17 | Daofeng Li | 12108 small intestine, fetal day91 F 12108 small intestine, fetal day91 Female |
169 | 8c368a17 | Daofeng Li | 12109 small intestine, fetal day107 F 12109 small intestine, fetal day107 Female |
170 | 8c368a17 | Daofeng Li | 12110 small intestine, fetal day108 F 12110 small intestine, fetal day108 Female |
171 | 8c368a17 | Daofeng Li | 12111 small intestine, fetal day120 F 12111 small intestine, fetal day120 Female |
172 | 8c368a17 | Daofeng Li | 12112 small intestine, fetal day98 F 12112 small intestine, fetal day98 Female |
173 | 8c368a17 | Daofeng Li | 12071 muscle, arm, fetal day115 M 12071 muscle, arm, fetal day115 Male |
174 | 8c368a17 | Daofeng Li | 12207 muscle, arm, fetal day113 M 12207 muscle, arm, fetal day113 Male |
175 | 8c368a17 | Daofeng Li | 12204 muscle, arm, fetal day115 F 12204 muscle, arm, fetal day115 Female |
176 | 8c368a17 | Daofeng Li | 12120 muscle, arm, fetal day91 M 12120 muscle, arm, fetal day91 Male |
177 | 8c368a17 | Daofeng Li | 12157 muscle, arm, fetal day96 M 12157 muscle, arm, fetal day96 Male |
178 | 8c368a17 | Daofeng Li | 12072 muscle, arm, fetal day98 F 12072 muscle, arm, fetal day98 Female |
179 | 8c368a17 | Daofeng Li | 12119 muscle, arm, fetal day105 F 12119 muscle, arm, fetal day105 Female |
180 | 8c368a17 | Daofeng Li | 12161 muscle, arm, fetal day85 F 12161 muscle, arm, fetal day85 Female |
181 | 8c368a17 | Daofeng Li | 12158 muscle, arm, fetal day105 M 12158 muscle, arm, fetal day105 Male |
182 | 8c368a17 | Daofeng Li | 12205 muscle, arm, fetal day104 M 12205 muscle, arm, fetal day104 Male |
183 | 8c368a17 | Daofeng Li | 12160 muscle, arm, fetal day97 M 12160 muscle, arm, fetal day97 Male |
184 | 8c368a17 | Daofeng Li | 12159 muscle, arm, fetal day101 U 12101 muscle, arm, fetal day101 Unknown |
185 | 8c368a17 | Daofeng Li | 12121 muscle, arm, fetal day120 F 12121 muscle, arm, fetal day120 Female |
186 | 8c368a17 | Daofeng Li | 12122 muscle, arm, fetal day120 M 12122 muscle, arm, fetal day120 Male |
187 | 8c368a17 | Daofeng Li | 12206 muscle, arm, fetal day127 M 12206 muscle, arm, fetal day127 Male |
188 | 8c368a17 | Daofeng Li | 12073 muscle, back, fetal day98 F 12073 muscle, back, fetal day98 Female |
189 | 8c368a17 | Daofeng Li | 12124 muscle, back, fetal day105 F 12124 muscle, back, fetal day105 Female |
190 | 8c368a17 | Daofeng Li | 12166 muscle, back, fetal day85 F 12166 muscle, back, fetal day85 Female |
191 | 8c368a17 | Daofeng Li | 12164 muscle, back, fetal day115 F 12164 muscle, back, fetal day115 Female |
192 | 8c368a17 | Daofeng Li | 12202 muscle, back, fetal day113 F 12202 muscle, back, fetal day113 Female |
193 | 8c368a17 | Daofeng Li | 12163 muscle, back, fetal day105 M 12163 muscle, back, fetal day105 Male |
194 | 8c368a17 | Daofeng Li | 12203 muscle, back, fetal day101 M 12203 muscle, back, fetal day101 Male |
195 | 8c368a17 | Daofeng Li | 12212 muscle, back, fetal day104 M 12212 muscle, back, fetal day104 Male |
196 | 8c368a17 | Daofeng Li | 12165 muscle, back, fetal day96 M 12165 muscle, back, fetal day96 Male |
197 | 8c368a17 | Daofeng Li | 12123 muscle, back, fetal day91 M 12123 muscle, back, fetal day91 Male |
198 | 8c368a17 | Daofeng Li | 12162 muscle, back, fetal day127 M 12162 muscle, back, fetal day127 Male |
199 | 8c368a17 | Daofeng Li | 12074 muscle, leg, fetal day115 M 12074 muscle, leg, fetal day115 Male |
200 | 8c368a17 | Daofeng Li | 12169 muscle, leg, fetal day115 F 12169 muscle, leg, fetal day115 Female |
201 | 8c368a17 | Daofeng Li | 12127 muscle, leg, fetal day127 M 12127 muscle, leg, fetal day127 Male |
202 | 8c368a17 | Daofeng Li | 12167 muscle, leg, fetal day96 M 12167 muscle, leg, fetal day96 Male |
203 | 8c368a17 | Daofeng Li | 12170 muscle, leg, fetal day97 M 12170 muscle, leg, fetal day97 Male |
204 | 8c368a17 | Daofeng Li | 12168 muscle, leg, fetal day105 M 12168 muscle, leg, fetal day105 Male |
205 | 8c368a17 | Daofeng Li | 12186 muscle, leg, fetal day101 M 12186 muscle, leg, fetal day101 Male |
206 | 8c368a17 | Daofeng Li | 12187 muscle, leg, fetal day104 M 12187 muscle, leg, fetal day104 Male |
207 | 8c368a17 | Daofeng Li | 12188 muscle, leg, fetal day113 M 12188 muscle, leg, fetal day113 Male |
208 | 8c368a17 | Daofeng Li | 12189 muscle, leg, fetal day113 F 12189 muscle, leg, fetal day113 Female |
209 | 8c368a17 | Daofeng Li | 12075 muscle, trunk, fetal day120 F 12075 muscle, trunk, fetal day120 Female |
210 | 8c368a17 | Daofeng Li | 12213 muscle, trunk, fetal day113 F 12213 muscle, trunk, fetal day113 Female |
211 | 8c368a17 | Daofeng Li | 12214 muscle, trunk, fetal day121 F 12214 muscle, trunk, fetal day121 Female |
212 | 8c368a17 | Daofeng Li | 12125 muscle, upper trunk, fetal day108 F 12125 muscle, trunk, fetal day108 Female |
213 | 8c368a17 | Daofeng Li | 12076 muscle, upper limb skeletal, fetal day108 F 12076 muscle, upper limb skeletal, fetal day108 Female |
214 | 8c368a17 | Daofeng Li | 12126 muscle, lower limb skeletal, fetal day120 M 12126 muscle, lower limb skeletal, fetal day120 Male |
215 | 8c368a17 | Daofeng Li | 12078 renal cortex, fetal day108 M 12078 renal cortex, fetal day108 Male |
216 | 8c368a17 | Daofeng Li | 12079 renal cortex, fetal day113 M 12079 renal cortex, fetal day113 Male |
217 | 8c368a17 | Daofeng Li | 12080 renal cortex, fetal day120 F 12080 renal cortex, fetal day120 Female |
218 | 8c368a17 | Daofeng Li | 12208 renal cortex, fetal day89 F 12208 renal cortex, fetal day89 Female |
219 | 8c368a17 | Daofeng Li | 12081 renal cortex, fetal day91 M 12081 renal cortex, fetal day91 Male |
220 | 8c368a17 | Daofeng Li | 12209 renal cortex, fetal day97 M 12209 renal cortex, fetal day97 Male |
221 | 8c368a17 | Daofeng Li | 12171 renal cortex, fetal day127 M 12171 renal cortex, fetal day127 Male |
222 | 8c368a17 | Daofeng Li | 12082 renal cortex, left, fetal day105 M 12082 renal cortex, left, fetal day105 Male |
223 | 8c368a17 | Daofeng Li | 12172 renal cortex, left, fetal day120 M 12172 renal cortex, left, fetal day120 Male |
224 | 8c368a17 | Daofeng Li | 12083 renal cortex, right fetal day105 M 12083 renal cortex, right fetal day105 Male |
225 | 8c368a17 | Daofeng Li | 12173 renal cortex, right fetal day120 M 12173 renal cortex, right fetal day120 Male |
226 | 8c368a17 | Daofeng Li | 12084 renal pelvis, fetal day108 M 12084 renal pelvis, fetal day108 Male |
227 | 8c368a17 | Daofeng Li | 12174 renal pelvis, fetal day127 M 12174 renal pelvis, fetal day127 Male |
228 | 8c368a17 | Daofeng Li | 12175 renal pelvis, fetal day97 M 12175 renal pelvis, fetal day97 Male |
229 | 8c368a17 | Daofeng Li | 12085 renal pelvis, fetal day113 M 12085 renal pelvis, fetal day113 Male |
230 | 8c368a17 | Daofeng Li | 12128 renal pelvis, fetal day91 M 12128 renal pelvis, fetal day91 Male |
231 | 8c368a17 | Daofeng Li | 12129 renal pelvis, fetal day105 F 12129 renal pelvis, fetal day105 Female |
232 | 8c368a17 | Daofeng Li | 12210 renal pelvis, fetal day103 F 12210 renal pelvis, fetal day103 Female |
233 | 8c368a17 | Daofeng Li | 12086 renal pelvis, left, fetal day105 M 12086 renal pelvis, left, fetal day105 Male |
234 | 8c368a17 | Daofeng Li | 12176 renal pelvis, left, fetal day120 M 12176 renal pelvis, left, fetal day120 Male |
235 | 8c368a17 | Daofeng Li | 12087 renal pelvis, right, fetal day105 M 12087 renal pelvis, right, fetal day105 Male |
236 | 8c368a17 | Daofeng Li | 12177 renal pelvis, right, fetal day120 M 12177 renal pelvis, right, fetal day120 Male |
237 | 8c368a17 | Daofeng Li | 12088 spleen, fetal day112 U 12088 spleen, fetal day112 Unknown |
238 | 8c368a17 | Daofeng Li | 12089 stomach, fetal day108 F 12089 stomach, fetal day108 Female |
239 | 8c368a17 | Daofeng Li | 12090 stomach, fetal day108 M 12090 stomach, fetal day108 Male |
240 | 8c368a17 | Daofeng Li | 12091 stomach, fetal day91 M 12091 stomach, fetal day91 Male |
241 | 8c368a17 | Daofeng Li | 12180 stomach, fetal day127 M 12180 stomach, fetal day127 Male |
242 | 8c368a17 | Daofeng Li | 12181 stomach, fetal day101 U 12181 stomach, fetal day101 Unknown |
243 | 8c368a17 | Daofeng Li | 12092 stomach, fetal day98 F 12092 stomach, fetal day98 Female |
244 | 8c368a17 | Daofeng Li | 12104 stomach, fetal day147 F 12104 stomach, fetal day147 Female |
245 | 8c368a17 | Daofeng Li | 12105 stomach, fetal day107 F 12105 stomach, fetal day107 Female |
246 | 8c368a17 | Daofeng Li | 12106 stomach, fetal day105 F 12106 stomach, fetal day105 Female |
247 | 8c368a17 | Daofeng Li | 12185 stomach, fetal day121 F 12185 stomach, fetal day121 Female |
248 | 8c368a17 | Daofeng Li | 12093 thymus, fetal day108 M 12093 thymus, fetal day108 Male |
249 | 8c368a17 | Daofeng Li | 12094 thymus, fetal day113 M 12094 thymus, fetal day113 Male |
